- Property Info
- WalkScore
- Mortgage Info
- Share
New Modern Luxury Next To The Broadview Hotel. Design & Location! Over 3,000 Sqft Of Living Space. Smartly Designed Open Concept Main Floor. Three Massive Bedrooms All With Own Ensuite Bathroom!!! & Walk-In Closet!!!! Two Laundries. Rooftop Terrace With View Of The Hotel. Basement W Separate Entrance A Forth Bedroom & Own Laundry Ready For Separate Apartment. Remote Accessed Parking For Two Cars. A Must See!!
Located In Toronto's Hottest Neighbourhood Steps From The Neighbourhood Gem That Is The Broadview Hotel. You Will Be Beside The Hottest Restaurants, Bars, Coffee Hangs And Shops In The City. Moments From The Dvp & 24Hr Ttc At Your Doorstep
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 3-Storey |
Square Feet | 3000-3500 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 55 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 16.50 x 99.80 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.08m x 4.60m | Hardwood Floor, Large Window, Combined W/Dining |
Main | Dining | 3.68m x 3.20m | Hardwood Floor, Large Window, Open Concept |
Main | Kitchen | 4.02m x 2.20m | Hardwood Floor, Breakfast Bar, Stainless Steel Appl |
Main | Family | 4.96m x 4.60m | Hardwood Floor, Fireplace, Walk-Out |
2nd | 2nd Br | 4.29m x 4.60m | Hardwood Floor, W/I Closet, 3 Pc Ensuite |
2nd | 3rd Br | 4.11m x 4.60m | Hardwood Floor, W/I Closet, 3 Pc Ensuite |
3rd | Master | 4.60m x 3.60m | W/I Closet, W/O To Terrace, 5 Pc Ensuite |
Lower | 4th Br | 4.96m x 3.29m | Laminate, Window, Closet |
Lower | Living | 5.26m x 4.23m | Laminate, 3 Pc Bath, Combined W/Kitchen |
Lower | Kitchen | 5.26m x 4.23m | Laminate, W/O To Patio, Combined W/Living |
Lower | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
3rd | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: KELLER WILLIAMS ADVANTAGE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
